144 MHz
Lokatory | wkd: 483 cfm: 218 |
DXCC: | 53 |
ODX Tropo | EA1GCN IN73 1940km (30W & 14el !) |
ODX E-Sporadic: | UA4HL LO53CF 2224km (500W & 6el) |
ODX Meteor Scatter: | 5B4AIE KM64 2309km (Perseids 2017) |
ODX Aurora: | EI3KD IO51VW 1714km (500W & 14el) |
ODX EME: | KB8RQ EM79VS 7287km |
ODX IONO scatter (D): | G4LOH IO70 1562km |
ODX Auroral-E: | only RX! = SM2CEW KP15 1520km |
