144 MHz
Lokatory | wkd: 555 cfm: 427 (QSL cards, LoTW, eQSL) |
DXCC: | wkd: 57 cfm: 53 |
ODX Tropo | EB1LA IN73 1969km |
ODX E-Sporadic: | CT1IUA IM67 2587km |
ODX Meteor Scatter: | 5B4AIE KM64 2309km |
ODX Aurora: | RV3IG LO17 1710km |
ODX EME: | KB8RQ EM79VS 7287km |
ODX IONO scatter (D): | G4LOH IO70 1562km |
ODX Auroral-E: | only RX! = SM2CEW KP15 1520km |
432 MHz
Lokatory | wkd: 99 cfm: 70 (QSL cards, LoTW, eQSL) |
DXCC: | wkd: 25 cfm: 17 |
ODX Tropo | RD3FD KO95CO 1432km (40W at antenna 18el OWL) |
ODX Aurora: | |
ODX Meteor Scatter: | |
ODX EME: | |
1296 MHz
Lokatory | wkd: cfm: (QSL cards, LoTW, eQSL) |
DXCC: | wkd: cfm: |
ODX Tropo | |
ODX Aurora: | |
ODX EME: | |