144 MHz
Lokatory | wkd: 546 cfm: 391 (QSL cards, LoTW, eQSL) |
DXCC: | wkd: 56 cfm: 51 |
ODX Tropo | EA1GCN IN73 1940km (30W & 14el !) |
ODX E-Sporadic: | CT1IUA IM67 2587km (50W & 14el) |
ODX Meteor Scatter: | 5B4AIE KM64 2309km (Perseids ’17 – 500W & 14el) |
ODX Aurora: | RV3IG LO17 1710km (500W & 14el) |
ODX EME: | KB8RQ EM79VS 7287km |
ODX IONO scatter (D): | G4LOH IO70 1562km (500W & 14el) |
ODX Auroral-E: | only RX! = SM2CEW KP15 1520km |
432 MHz
Lokatory | wkd: 77 cfm: 24 (QSL cards, LoTW, eQSL) |
DXCC: | wkd: 20 cfm: |
ODX Tropo | GM4JTJ IO86 1338km (40W at antenna 18el OWL) |
ODX Aurora: | |
ODX Meteor Scatter: | |
ODX EME: | |
1296 MHz
Lokatory | wkd: cfm: (QSL cards, LoTW, eQSL) |
DXCC: | wkd: cfm: |
ODX Tropo | |
ODX Aurora: | |
ODX EME: | |