144 MHz
| Lokatory | wkd: 577 cfm: 463 (QSL cards, LoTW, eQSL) |
| DXCC: | wkd: 58 cfm: 54 |
| ODX Tropo | EB1LA IN73 1969km |
| ODX E-Sporadic: | CT1IUA IM67 2587km |
| ODX Meteor Scatter: | 5B4AIE KM64 2309km |
| ODX Aurora: | UA6AQN KN96 1794km |
| ODX EME: | KB8RQ EM79VS 7287km |
| ODX IONO scatter (D): | G4LOH IO70 1562km |
| ODX Auroral-E: | only RX! = SM2CEW KP15 1520km |
432 MHz
| Lokatory | wkd: 154 cfm: 127 (QSL cards, LoTW, eQSL) |
| DXCC: | wkd: 31 cfm: 27 |
| ODX Tropo | RD6F LN05WA 1990km |
| ODX Aurora: | SM4HFI JP70 918km |
| ODX Meteor Scatter: | F6DRO JN03 1516km |
| ODX EME: | |
1296 MHz
| Lokatory | wkd:24 cfm: (QSL cards, LoTW, eQSL) |
| DXCC: | wkd:7 cfm: |
| ODX Tropo | |
| ODX Aurora: | |
| ODX EME: | |


