144 MHz
Lokatory | wkd: 568 cfm: 447 (QSL cards, LoTW, eQSL) |
DXCC: | wkd: 57 cfm: 53 |
ODX Tropo | EB1LA IN73 1969km |
ODX E-Sporadic: | CT1IUA IM67 2587km |
ODX Meteor Scatter: | 5B4AIE KM64 2309km |
ODX Aurora: | UA6AQN KN96 1794km |
ODX EME: | KB8RQ EM79VS 7287km |
ODX IONO scatter (D): | G4LOH IO70 1562km |
ODX Auroral-E: | only RX! = SM2CEW KP15 1520km |
432 MHz
Lokatory | wkd: 142 cfm: 108 (QSL cards, LoTW, eQSL) |
DXCC: | wkd: 30 cfm: 25 |
ODX Tropo | RD6F LN05WA 1990km |
ODX Aurora: | OE3JPC JN87 498km |
ODX Meteor Scatter: | IK0BZY JN61 1209km |
ODX EME: | |
1296 MHz
Lokatory | wkd: cfm: (QSL cards, LoTW, eQSL) |
DXCC: | wkd: cfm: |
ODX Tropo | |
ODX Aurora: | |
ODX EME: | |