INITIALS:
Init | Date | UTC | Call | Locator | QRB | Mode | Best signal |
Equipment |
Printscreen |
Icom IC-7100, Amplifier GS31B 500W, 40m 7/8″, 14el Yagi OWL DK7ZB (about 14,2dBd) without elevation rotor. | |||||||||
4 | 25.01.2015 | 10:40 | IK3MAC | JN55SH | 882km | JT65B | -15dB (me -21) | ||
Icom IC-275A, Amplifier about 90W, 20m H-1000, 10el Yagi DK7ZB (about 13dBd) without elevation rotor. DEEP SEARCH OFF!!! | |||||||||
3 | 28.02.2009 | 20:41-20:51 | K9MRI | EN70IU | 7253km | JT65B | -21dB (me -24) |
8x14el (M2XP28) Yagi 1.5kW |
2 3 4 5 6 7 8 QSL QSL |
2 | 10.02.2009 | 18:53-18:59 | RA6AX | KN95LC | 1808km | JT65B | -18dB (me -26) |
64x15el (XP30) Yagi 1.5kW |
1 2 3 4 5 6 7 8 |
1 | 6.01.2009 | 23:53-00:16 | KB8RQ | EM79SV | 7287km | JT65B | -20dB (me -24) |
24x13el H 24×9 V Yagi QRO |
1 2 3 4 5 QSL QSL |
ONLY HEARD OR NOT COMPLETE!:
Heard on Icom IC-275A, 20m H-1000, 10el Yagi DK7ZB @12m AGL (about 13dBd) without LNA & elevation rotor. | ||||||||
Date | UTC | Call | Locator | QRB | Mode | Best signal | Equipment | Printscreen |
29.03.2009 | 05:45 | RU1AA | KP40xd | 1173km | JT65B | -18dB (me-29) | 4x15el Yagi 2kW |
1 2 |
28.03.2009 | 19:19-19:23 | K1CA | FN42IV | 6311km | JT65B | -19dB | 8x28XP Yagi + 1.5kW |
1 2 |
28.03.2009 | 18:55 | RU1AA |
KP40XD |
1173km | JT65B | -22dB | 4x15el Yagi 2kW | 1 |
13.03.2009 | 21:48 | DM1CG | JO30GU | 717km | JT65B | -24dB | 8x14el XP Yagi kW | 1 |
11.03.2009 | 18:25 | ES3RF | KO29IF | 896km | JT65B | -27dB | 4x2M18XXX Yagi kW | |
2.03.2009 | 08:02 | UA4AQL | LO20QB | 1993km | JT65B | -20dB | 4x13el Yagi kW | |
1.03.2009 | 22:15 | DM43AO | 9258km | JT65B | -20dB | 6x13el Yagi 1.5kW | 1 | |
1.03.2009 | 22:09 | K9MRI | EN70IU | 7253km | JT65B | -24dB | 8x14el (M2XP28) Yagi 1.5kW | |
1.03.2009 | 21:49 | WA3QPX | FM29DJ | 6820km | JT65B | -23dB | 4x XP20 Yagi 1kW | 1 |
28.02.2009 | 21:46 | RK3FG | KO86HP | 1353km | JT65B | -18dB | 4x15el Yagi 1.5kW | 1 |
14.01.2009 | 7:00 | WA4NJP | EM84DG | 7720km | JT65B | -28dB | 16x11el Yagi QRO |
1 2 |
4.01.2009 | 21:46 | RK3FG | KO86HP | 1353km | JT65B | -22dB | 4x15el Yagi 1.5kW | 1 |
4.01.2009 | 22:32 – 23:28 | W7GJ | DN27UB | 8040km | JT65B | -21dB | 16x17el Yagi QRO |
1 2 |