2023
02/06/2022 15:35 EA6VQ JM19HN FT8 1799km
05/06/2023 16:47 F5DYD JN03QN FT8 1514km
05/06/2023 17:22 F1GTU JN05IE FT8 1430km
05/06/2023 17:24 F6GRA JN04DB FT8 1537km
13/06/2023 15:07 EA6VQ JM19HN FT8 1799km
13/06/2023 15:12 EA6SX JM19HN FT8 1799km
13/06/2023 17:31 UA6IE LN26DH FT8 2077km
15/06/2023 15:26 EA5Y IN80BK FT8 2068km
15/06/2023 16:10 IK0FTA JN61GV FT8 1213km
15/06/2023 16:11 I0JX JN61GW FT8 1209km
15/06/2023 16:12 IU0ICA JN61GV FT8 1214km
15/06/2023 16:15 IU0NWJ JN63EB FT8 1093km
15/06/2023 16:16 IK0FVC JN61MM FT8 1244km
17/06/2023 15:27 IT9HTV JM76MX FT8 1720km
29/06/2023 09:18 RQ7R KN64SO FT8 1492km
29/06/2023 19:04 EA5TT IM99SL FT8 1958km
30/06/2023 08:19 R6DNV KN95NA FT8 1816km
30/06/2023 08:22 UA6HJT LN14LB FT8 2121km
09/07/2023 15:40 EA4DS IN80EK FT8 2050km
09/07/2023 15:41 EA4DL IN70XG FT8 2087km
09/07/2023 15:50 EA3AGB JN00GQ FT8 1800km
09/07/2023 16:00 EC4TR IN80ER FT8 2026km
09/07/2023 16:00 EA3EDU JN01WK FT8 1665km
09/07/2023 16:06 EA3BMU JN01OC FT8 1729km
09/07/2023 16:07 EA3NE JN11AN FT8 1646km
09/07/2023 16:09 EA3WD JN01XK FT8 1661km
09/07/2023 16:10 EA3BR JN01NI FT8 1712km
09/07/2023 16:15 EA1SA IN83EI FT8 1824km
09/07/2023 16:20 F5OYC JN03VM FT8 1494km
09/07/2023 16:23 EA1S IN72FO FT8 1997km
09/07/2023 16:30 F6GRA JN04DB FT8 1537km
09/07/2023 16:36 EB1LO IN82SK FT8 1823km
09/07/2023 16:51 F1GTU JN05IE FT8 1430km
09/07/2023 17:09 EA3DBJ JN00IR FT8 1788km
11/07/2023 09:38 UT8LN KN89AW FT8 1354km
2022
02.06.2022 15:35 FT8 EA6VQ JM19HN 1799km
2021
TS-590SG+TRV HA1YA, 14el OWL (JO82LJ) | ||||||
17.06.2021 | 13:51 | FT8 | 9H1LO | JM75FT | 1853km | |
17.06.2021 | 13:48 | FT8 | 9H1TX | JM75FU | 1849km | |
17.06.2021 | 13:13 | FT8 | IS0FWY | JM49LH | 1579km | |
17.06.2021 | 13:08 | FT8 | IW0FFK | JN61FS | 1229km | |
17.06.2021 | 13:04 | FT8 | IT9GSF | JM67SS | 1647km | |
17.06.2021 | 9:18 | FT8 | EA6SA | JM19LO | 1805km | |
16.06.2021 | 17:47 | SSB | EA1UR | IN53TF | 2138km | |
16.06.2021 | 17:36 | SSB | EB1A | IN53TF | 2138km | |
16.06.2021 | 10:20 | FT8 | EA2BFM | IN83MG | 1839km | |
16.06.2021 | 10:17 | FT8 | EA1Q | IN71PP | 2022km | |
16.06.2021 | 10:16 | FT8 | EA2DR | IN83MH | 1791km | |
16.06.2021 | 10:10 | FT8 | EA5IEA | IM97JV | 2141km | |
16.06.2021 | 10:04 | FT8 | EA6XQ | JM19LH | 1809km | |
16.06.2021 | 9:46 | FT8 | EA6SX | JM19IK | 1809km | |
16.06.2021 | 9:32 | FT8 | EA1YV | IN52OC | 2242km | |
16.06.2021 | 9:27 | FT8 | EA4I | IM68MU | 2377km | |
16.06.2021 | 9:19 | FT8 | EA4GDA | IM68MV | 2374km | |
16.06.2021 | 9:18 | FT8 | EA4T | IN70NI | 2133km | |
16.06.2021 | 9:14 | FT8 | EA4HFK | IN80BI | 2075km | |
16.06.2021 | 9:14 | FT8 | EA4HJL | IN80DK | 2058km | |
16.06.2021 | 9:03 | SSB | EB1A | IN53TF | 2138km | |
16.06.2021 | 8:58 | FT8 | EA1M | IN53TI | 2129km | |
16.06.2021 | 7:36 | FT8 | SV3DCX | KM08VF | 1618km | |
10.06.2021 | 15:11 | FT8 | 9H1LO | JM75FT | 1840km | |
06.06.2021 | 15:24 | FT8 | EA4ADJ | IM88JW | 2156km | |
05.06.2021 | 11:48 | FT8 | SV2CBA | KN10LP | 1387km | |
05.06.2021 | 11:43 | FT8 | SV2HNH | KN10LP | 1382km | |
05.06.2021 | 11:35 | FT8 | SV1ELI | KM17XX | 1691km | |
31.05.2021 | 14:54 | FT8 | EA4T | IN70XK | 2078km | |
25.05.2021 | 12:05 | FT8 | EA5WU | IM99WU | 1911km | |
25.05.2021 | 11:57 | FT8 | EA5IEA | IM97JV | 2141km | |
25.05.2021 | 11:23 | FT8 | F4KLD | JN03RN | 1512km | |
25.05.2021 | 11:21 | FT8 | EC5WR | IM99VA | 1989km | |
25.05.2021 | 11:20 | FT8 | EA3CJ | JN01SE | 1707km | |
25.05.2021 | 11:16 | SSB | EA3BTZ | JN01XI | 1663km | |
25.05.2021 | 11:05 | FT8 | EA6VQ | JM19HN | 1801km | |
25.05.2021 | 11:01 | FT8 | EA6FB | JM08PW | 1922km | |
25.05.2021 | 10:56 | FT8 | EA6SX | JM19IK | 1809km | |
25.05.2021 | 10:52 | FT8 | EA6XQ | JM19LH | 1809km | |
25.05.2021 | 10:38 | FT8 | IZ5EME | JN52NS | 1156km | |
25.05.2021 | 7:30 | FT8 | TA1BM | KN40LX | 1562km | |
19.05.2021 | 9:21 | FT8 | EA1GKZ | IN70FX | 2124km | |
19.05.2021 | 9:25 | FT8 | EA4T | IN70XK | 2078km | |
19.05.2021 | 9:35 | FT8 | CT7AQS | IM69FT | 2335km | |
19.05.2021 | 9:46 | FT8 | EB1B | IN73DM | 1947km | |
19.05.2021 | 9:53 | FT8 | EA1MX | IN73XK | 2078km | |
19.05.2021 | 9:55 | FT8 | EA1IZT | IN83CL | 1830km | |
19.05.2021 | 9:57 | FT8 | EA4GMY | IN83CL | 1830km | |
19.05.2021 | 9:59 | FT8 | EA1NL | IN52PJ | 2216km | |
19.05.2021 | 10:15 | FT8 | EB1DJ | IN52MO | 2218km | |
19.05.2021 | 10:34 | FT8 | EB5EA | IM99TN | 1949km |
19.05.2021 HRD: CT1ISH 2550km, EA1CIU, EA2EI, EA3BR, EB5GC, F6DRO, EA4AAEM, (F4CWN, F5DYD/P, EA1UR HRD ME, EB1YK, EB1AO, EC5V, EA5NB, EA3DBJ, EC5CIA, EA3CJ, EA5WU, EA1DNT, EA2AGZ</ br>
25.05.2021 HRD: 9H1TX JM75, IT9GSF JM67, IT9FRH JM76, TK4WB JN42, F6CIS IN94, F5XU SSB, EA3DBJ SSB , EA5I IM99, EA5FSJ IM98, EA5GJ IM99 SSB, EC5AGC SSB, EA5ML IM99, EA2Z IN91, F1HQM JN23, F5DYD/P JN03, SV2JAO KN10 ;; heard me: F6DRO, EB3FRN, EA5BY, EB5EEO, EA5AQB, EA5DKX, EC5CIA, EA5FSJ, F4CWN
29.05.2021 HRD: F1GTU JN05ie, G4URT IO82
31.05.2021 HRD: RX6DN KN94
07.06.2021 HRD: CT7ABA IN60, EA4T IN70XK
10.06.2021 HRD: 9H1CG JM75, IW9ABZ JM68, IT9GSH JM76
16.06.2021 HRD: ED1ZAG/b IN53RE 144.403 , heard SSB: TA7OM KN80, IS0OZK JM49, EA4BQG IN80, EA2AGZ IN91, Heard on FT8: SV8RV KM07, EA1IZT IN83, EA1DNT IN71, EA1NL IN52, EA1SI IN73, EB1B IN73, EB1FNS IN73, , EA3BS JN01, EA3NJ JN01, EA3GLE JN11, EA3DBJ JN00, EA3CJ, EA3GCV JN01, EB4GLE IN80, EC5V IM98, EA5WU IM99, EB5GC IM97, EA5ABG IM99, EA6VQ JM19, F4HAB JN13 – I have been heard also by: EA4BPN/P EA4AAE EA4ESM EA2CDY || hrd during 2nd opening ft8: ea1yv, ea1nl, ea4gda, ea4t. ea4i, ec4tr, ea1ch, ea1ciu, ea4k, ea2ewb, ea1m,
17.06.2021 HRD: IK0FTA JN61, EA6VQ jm19
2020
TS-590SG+TRV HA1YA, 14el OWL (JO82LJ) | ||||||
21.06.2020 | 10:10 | FT8 | RU3GX | KO92SO | 1528km | |
21.06.2020 | 09:54 | SSB | RA3QPY | KO91MU | 1508km | |
21.06.2020 | 09:51 | SSB | R3KBF | KO91PO | 1530km | |
21.06.2020 | 09:46 | SSB | RW3QUV | KO91NO | 1519km | |
21.06.2020 | 09:31 | FT8 | UA4AIC | LO20UE | 2007km | |
21.06.2020 | 09:28 | FT8 | UA4AQL | LO20QB | 1989km | |
16.06.2020 | 08:37 | FT8 | RK6MF | KN97QC | 1711km | |
16.06.2020 | 08:31 | FT8 | UA6LJV | KN97LE | 1679km | |
16.06.2020 | 08:09 | FT8 | RC6AL | KN96VD | 1786km | |
16.06.2020 | 08:06 | FT8 | R7BN | LN05BU | 1825km | |
16.06.2020 | 08:01 | FT8 | R6AM | LN04NX | 1944km | |
16.06.2020 | 07:53 | FT8 | UA6HTF | LN05WE | 1986km | |
16.06.2020 | 07:44 | FT8 | R6HV | LN15AD | 1994km | |
16.06.2020 | 07:38 | FT8 | UA6EAQ | LN14AF | 2051km | |
16.06.2020 | 07:36 | FT8 | R7HL | LN04XP | 2019km | |
16.06.2020 | 07:15 | FT8 | R7CE | LN04IO | 1940km | |
1.06.2020 | 13:21 | FT8 | F8DBF | IN78RI | 1587km | |
1.06.2020 | 13:09 | FT8 | F6DBI | IN88IJ | 1501km | |
1.06.2020 | 11:28 | FT8 | F6KHM | IN78RJ | 1585km | |
31.05.2020 | 15:49 | EB3DYS | JN11CK | 1651km | ||
31.05.2020 | 15:49 | EB3JT | JN01UI | 1684km | ||
31.05.2020 | 15:34 | EA5DF | IM99RM | 1962km | ||
31.05.2020 | 15:33 | F5NFN | JN13ME | 1457km | ||
31.05.2020 | 15:33 | EB3FSE | JN11AH | 1670km | ||
31.05.2020 | 15:31 | EC5CIA | IM99SL | 1961km | ||
31.05.2020 | 15:24 | F5PDT | JN12KO | 1515km | ||
31.05.2020 | 15:22 | EA5WU | IM99WU | 1911km | ||
31.05.2020 | 15:20 | EB3DKE | JN11AN | 1648km | ||
31.05.2020 | 12:55 | EA1MX | IN73XK | 1849km | ||
31.05.2020 | 12:53 | EA2BFM | IN83MG | 1794km | ||
31.05.2020 | 12:52 | EC1A | IN73AN | 1960km | ||
31.05.2020 | 12:51 | F4DJK | JN15AG | 1347km | ||
31.05.2020 | 12:43 | CT7ABA | IN60GD | 2304km | ||
29.05.2020 | 18:16 | FT8 | F5PHW | IN87JS | 1526km | |
29.05.2020 | 18:12 | SSB | F6FGQ | IN78QJ | 1591km | |
29.05.2020 | 17:32 | SSB | CT7ABA | IN60GD | 2304km | |
29.05.2020 | 17:26 | FT8 | CT1FJW | IM58KT | 2511km | |
29.05.2020 | 16:19 | FT8 | EA7HLB | IM76OP | 2442km | |
29.05.2020 | 15:33 | FT8 | CT1ADT | IM57NW | 2566km | |
29.05.2020 | 15:23 | FT8 | CT1IUA | IM67AA | 2587km | |
29.05.2020 | 15:08 | FT8 | EB5GC | IM97JX | 2134km | |
29.05.2020 | 15:04 | FT8 | EA7KZ | IM87CS | 2289km | |
29.05.2020 | 14:34 | FT8 | EA2Z | IN82EE | 1797km | |
29.05.2020 | 14:20 | FT8 | EA1HRR | IN83JJ | 1800km | |
29.05.2020 | 14:09 | FT8 | EA1JAZ | IN72RA | km | |
29.05.2020 | 14:05 | FT8 | EA1XY | IN82DI | km | |
29.05.2020 | 14:04 | FT8 | EA1V | IN70DX | km | |
27.05.2020 | 10:14 | SSB | RU4AN | LO20QG | 1981km | |
27.05.2020 | 10:12 | FT8 | UA4AIC | LO20UE | 2007km | |
27.05.2020 | 10:09 | FT8 | RG4A | LO20QD | 1986km | |
27.05.2020 | 10:08 | FT8 | UA4AQL | LO20QB | 1989km | |
27.05.2020 | 08:54 | FT8 | RU4A | LO20EB | 1921km | |
27.05.2020 | 08:53 | FT8 | UA4ALU | LN29LA | 2000km | |
26.05.2020 | 06:42 | FT8 | R4AE | LO10 | 1843km | |
26.05.2020 | 06:30 | FT8 | UA6LQZ | LN08 | 1693km | |
26.05.2020 | 06:17 | FT8 | RA4AID | LN28 | 1998km | |
26.05.2020 | 06:16 | FT8 | UA4AQL | LO20 | 1989km | |
26.05.2020 | 06:13 | FT8 | UA4AEU | LN28 | 1968km | |
26.05.2020 | 06:11 | FT8 | RN4QA | LN19 | 1880km | |
26.05.2020 | 06:06 | FT8 | UA4ALU | LN29LA | 2000km | |
26.05.2020 | 06:05 | FT8 | UA4QHF | KO91 | 1526km | |
26.05.2020 | 05:53 | FT8 | UA4AIC | LO20 | 2007km | |
26.05.2020 | 05:51 | FT8 | RA4A | LO20 | 1987km | |
26.05.2020 | 05:39 | FT8 | RA6C | KN94 | 1792km | |
25.05.2020 | 16:04 | SSB | TA2NC | KM69HU | km | |
25.05.2020 | 15:52 | SSB | TA7OM | KN80XX | km |
HRD: F5PL EA3DBJ EA3NG, EA3TJ, EA3FWM, EA3ADW, EB1B, F6GNR, F6CIS, F4EZJ, EA3BMU, EA3BR, F1BFC, F1JRD, F1RAD GJ6RWI IN88 RG4A RX4CQ UA3QHF RT3G UA4CC RK2P RZ6DD LN04MX, R6FEP LN04XO, R6DB KN96CB, RA6C KN94, RX6DN KN94, RA6A UA6LQZ LN08, UA3QHF UR8IP, RX6APY, UA6IE, RN6LU, R7CE, UA3QCB, UA3QHF, UR5LLW, UT8LE, UX7LT, UT6IO, UR7IM, RA4APQ, RW3QUV, RT7G, UR8GZ, RU4A RX3QFM, RX6APY, RD3ZA RT7G TA2LG KN50NT TA1BM EA5IEA EC5V/P IM98tj EA5AQB IM98mk EA5IEA IM97JV
13.07.2020 18:00~18:55 OY6BEC IP62MB 1734km SWL 599+
29.05.2020 BEST ES EVER HEARD:
CN8LI IM63VX 2756km! , CT1ADT IM57NW , CT1CAD IM67GE , CT1END IM58IS , CT1FJW IM58KT , CT1GVN IM67DC , CT1HMN IM58NN , CT1ISH IM58HR , CT1IUA IM67AA, CT7ABA IN60GD , EA1BHB IN82EI , EA1FGJ IN82EI , EA1HRR IN83JJ , EA1ITL IN70DW , EA1JAZ IN72RA, EA1MX IN73XK m EA1NJ IN71PP , EA1SA IN83FJ, EA1S IN72FO , EA1V IN70DX , EA1XY IN82DI , EA2CCG IN92AO , EA2CDY IN82VI , EA2KK IN83LH , EA2Z IN91MP , EA3ADW JN11DQ , EA3CAZ JN01SE , EA3IAA JN01XK , EA3IFC JN01UF , EA3IFH JN11GP , EA3NG JN01OC , EA3NJ JN01UF , EA3SI IN73DM , EA3TA JN11BM , EA3WD JN01XK , EA4BAS IN80HL , EA4BVW IN70XF , EA4CYQ IM78CX , EA4D IN80KN , EA4DEI IN80CI , EA4DS IN80EK , EA4DUT IN80EJ , EA4ETM IN80EJ , EA4FIT IN80DI , EA4GJA IN80DJ , EA4GMY IN80EK , EA4HL IN60XA , EA4LU IM68TV , EA4SG IN80CP , EA4T IN70XK , EA4YR IM78BX , EA5AQB IM98MK , EA5BFA IM98NK , EA5CLH JM08BR , EA5EY IM99SQ , EA5FSJ IM98RK , EA5IDZ IM97JW , EA5IEA IM97JV , EA5JX IM98XO , EA5NB IM99TL , EA5T IN80AA , EA5U IM98SR , EA5W IM97KX , EA5WU IM99WU , EA6AAU JM19ML , EA6SX JM19IK , EA6TC JM19JN , EA6VQ JM19HN , EA6XQ JM19LH , EA7BHO IM87DD , EA7CI IM77PV , EA7DL IM87CS , EA7HLB IM76OP , EA7HLY , EA7KI IM76RR , EA7KZ IM88EC , EA7P IM76IU , EB1MM IN72FN , EB3DKE JN11AN , EB3FSE JN11AH , EB4GLE IN80CH , EB5GC IM97JX , EB5BQC IM98OL, EB5BZH IN70NI , EB5GC IM97JX , EB5HRX IM99TL , EC1R IN71SW , EC5W IM98QG , F1AAM JN23ML , F1GHX JN24JT , F1LII JN03RI , F4GWG IN77TT , F4HAB JN03RO , F5JYS JN23PM , F5MUX IN78XC , F5PHW IN87JS , F6DBI IN88IJ , F6FGQ IN78QJ , F6KHM IN78RJ , F8DBF IN78RI , IK1ZOF JN35UB ! ! ! ! !
https://mmmonvhf.de/es.php?year=2020&month=05&day=29#id10093
2019
IC-7100E, 14el OWL (JO82LJ) | ||||||
27.08.2019 | 12:32 | FT8 | EC7ZR | IM77UO | 2328km | |
22.07.2019 | 13:32 | SSB | SV8PEX | JM99WO | km | |
22.07.2019 | 11:38 | FT8 | IK5QKE | JN52GX | km | |
2.07.2019 | 18:40 | FT8 | EC5CIA | IM99SL | 1961 km | |
2.07.2019 | 17:43 | FT8 | EB5EEO | IM98PG | 2082 km |
HRD: EA4BDL IM69 2290km, EA2BFM IN83, EB7BKY 2420km, EA3BTZ JN11, EA3GHA JN01, EA5TT IM99, EB5AL JN00, EA3BL JN11, EA3ADW JN11, EA5IEA IM97 2141km , EA3SI JN11, F1JG JN23
28.12.2019 ! ! ! HRD ES on FT8: 16:02~16:35 G4XDZ JO01NI 1090 km, 16:15 M0WGF JO01JK 1111 km, 16:16 G0PQO IO92UA 1173 km, 16:18 G7IGC IO92EO 1256 km, 16:19 G0RQL IO70UV 1470 km, 16:19 M0PNN IO82TS 1302 km, 16:20 G4KVT IO81RK 1337 km, 16:22 G4TRA IO81WN 1306 km, 16:24 EI3KD IO51VW 1708 km, 16:26 M7BAZ JO02NW 1067 km, 16:35 GW8ASA IO81AP 1428 km
2018
IC-7100E, 500W, LNA, 14el OWL (JO82LJ) | ||||||
21.07.2018 | 9:43 | FT8 | US5MJK | KN98PN | 1634km | |
21.07.2018 | 9:41 | FT8 | UT4LA | KN89CW | 1370km | |
21.07.2018 | 9:25 | SSB | R7LB | LN17CU | 1864km | |
21.07.2018 | 9:21 | SSB | UA4BI | LN28GQ | 1985km | |
21.07.2018 | 9:08 | SSB | RN6MA | LN06UQ | 1889km | |
21.07.2018 | 8:53 | SSB | RZ6MB | LN17CM | 1880km | |
21.07.2018 | 8:44 | FM | UA4BI | LN28GQ | 1985km | |
21.07.2018 | 8:28 | SSB | UA4ALU | LN29LA | 2000km | |
15.06.2018 | 17:34 | SSB | F4EZJ | JN05DK | 1441km | |
15.06.2018 | 17:33 | SSB | F5EAN | JN06CP | 1367km | |
15.06.2018 | 17:31 | SSB | F5EAN | JN06CP | 1367km | |
4.06.2018 | 18:37 | SSB | G4RRA | IO80BS | 1450km | |
4.06.2018 | 18:14 | SSB | F4EZJ | JN05DK | 1444km | |
1.06.2018 | 17:45 | SSB | EA2AGZ | IN91DV | 1825km | |
28.05.2018 | 17:16 | SSB | EA2CCG | IN92AO | 1784km | |
28.05.2018 | 16:15 | SSB | EA4CZV | IN80DL | 2055km |
I HRD: R4ABT (FM), UA3ZSI KO90 (SSB), RA4A LO20, UA4AQL LO20 (CW0, EB7BKY IM77 2420km,EA1DDU IN73EM 1942km, EA2BV IN92EB 1807km HRD ME: EA5DIT IM99 2065km
2017
IC-7100E, 500W, LNA, 14el OWL (JO82LJ) | ||||||
27.06.2017 | 10:11 | SSB | RV6AKA | KN94UI | 1892km | |
27.06.2017 | 10:00 | SSB | RZ6BY | KN84PV | 1703km | |
27.06.2017 | 9:58 | SSB | UC6A | KN84PV | 1703km | |
26.06.2017 | 8:07 | SSB | SV8PEX | JM99WO | 1440km | |
26.06.2017 | 7:44 | SSB | Z32KF | KN01SI | 1276km | |
18.06.2017 | 7:20 | SSB | UA6LNS | LN07KM | 1785km | |
17.06.2017 | 17:35 | SSB | 9H1CG | JM75FW | 1841km | video |
17.06.2017 | 17:33 | SSB | 9H1GB | JM75FU | 1850km | video |
17.06.2017 | 17:31 | SSB | IW9BJU | JM77GG | 1692km | |
17.06.2017 | 17:25 | SSB | IT9ZVL | JM68SA | 1620km | |
17.06.2017 | 17:14 | SSB | IC8BNR | JN60WR | 1318km | |
13.06.2017 | 14:03 | CW | R4YM | LO36OD | 1991km | |
13.06.2017 | 13:12 | CW | RW4HW | LO43QM | 2156km | |
7.06.2017 | 17:22 | SSB | G4DHF | IO92UU | 1163km | |
7.06.2017 | 17:21 | SSB | G4KWQ | IO92AQ | 1276km | |
7.06.2017 | 17:20 | SSB | G4VPD | IO92BJ | 1274km | |
7.06.2017 | 17:16 | SSB | PD2BA | JO21NS | 811km | |
7.06.2017 | 17:15 | SSB | G4RRA | IO80BS | 1446km | |
7.06.2017 | 17:15 | SSB | G4DCV | IO91OF | 1224km | |
7.06.2017 | 17:14 | SSB | GW8JLY | IO81JM | 1381km | |
7.06.2017 | 17:14 | SSB | G4MKF | IO91HJ | 1260km | |
7.06.2017 | 17:13 | SSB | GW7SMV | IO81LN | 1369km | |
7.06.2017 | 17:11 | SSB | PG2M | JO21HW | 842km | |
7.06.2017 | 17:11 | SSB | G4FUF | JO01GN | 1126km | |
5.06.2017 | 13:55 | SSB | LZ1KG | KN31CS | 1371km | |
31.05.2017 | 11:25 | SSB | I8TWK | JN70FS | 1307km |
HRD G4RGK, UA6MA, UA6LNS, R6CS, R6DZ, YO4FYQ, RX4CQ, EA6VQ, UA3VR, 9H1ES, IZ8EDJ, IZ8NVV, IT9BDM, TA7OM, LZ1VPV, G8TIC, PA3BIY, SV1DH , IK7UXW,
2016
IC-7100E 500W + 6el OWL SP9FYS (JO82LJ) | ||||||
14.07.2016 | 11:31 | CW | UA4HX | LO43QP | 2161km | |
14.07.2016 | 11:27 | CW | UA4HL | LO53CF | 2224km ODX ES | |
14.07.2016 | 11:25 | CW | RW4HW | LO43QM | 2163km | |
14.07.2016 | 11:17 | CW/SSB | RA4FP | LO13HM | 1713km | |
14.07.2016 | 10:11 | CW | RA4FP | LO13HM | 1713km | |
18.06.2016 | 8:36 | SSB | SV6KRV | KM09KO | 1453km | |
18.06.2016 | 8:35 | SSB | SV6KRW | KM09KP | 1449km | video |
18.06.2016 | 8:22 | SSB | Z32KF | JN01SI | 1276km | video |
18.06.2016 | 8:17 | SSB | SV9IOQ | KM25AL | 1961km | video |
18.06.2016 | 8:14 | SSB | SV2JL | KN10LO | 1388km | |
18.06.2016 | 8:11 | SSB | SV1EQU | KM17VV | 1697km | |
18.06.2016 | 8:10 | SSB | SV9CVY | KM25KA | 2030km | video |
18.06.2016 | 7:34 | SSB | LZ1ZX | KN32IO | 1311km | |
18.06.2016 | 7:17 | SSB | LZ2RV | KN33RD | 1292km | |
18.06.2016 | 6:57 | SSB | LZ1ZP | KN22ID | 1280km | |
18.06.2016 | 6:57 | SSB | LZ1ZL | KN22JD | 1283km | |
18.06.2016 | 6:54 | SSB | LZ1VPV | KN22UL | 1283km | |
18.06.2016 | 6:53 | SSB | LZ1KG | KN31CS | 1372km | |
12.06.2016 | 16:35 | SSB | G8TIC | IO82VF | 1303km | |
10.06.2016 | 12:13 | SSB | UA6MA | KN97VE | 1734km | |
10.06.2016 | 10:23 | SSB | UA4AQL | LO20QB | 1989km | |
2.06.2015 | 16:18 | SSB | F6DRO | JN03TJ | 1516km | |
22.05.2016 | 16:54 | SSB | UT4LA | KN89CW | 1370km | |
22.05.2016 | 16:53 | SSB | UT8LN | KN89AW | 1358km |
2015
IC-7100E 500W + 14el OWL DK7ZB (JO82LJ) | ||||||
27.06.2015 | 11:09 | SSB | IK7EZN | JN90DG | 1352km | |
27.06.2015 | 11:08 | SSB | IK7XWJ | JN90FB | 1376km | |
27.06.2015 | 11:08 | SSB | IK7UXY | JN90DC | 1370km | |
27.06.2015 | 10:58 | SSB | SV8MQP | KM17SS | 1704km | |
25.06.2015 heard LA0BY ! and 10 stations from Ukraine | ||||||
22.06.2015 | 17:47 | SSB | F6DFI | IN87WC | 1490km | |
22.06.2015 | 17:47 | SSB | F6GNR | IN97FD | 1450km | |
22.06.2015 | 17:42 | SSB | F6FGQ | IN78QJ | 1591km | |
22.06.2015 | 17:36 | SSB | F8FKJ | IN78RJ | 1585km | |
22.06.2015 | 17:34 | SSB | F4EJW | IN78QG | 1550km | |
22.06.2015 | 17:33 | SSB | F9OE | IN78QG | 1597km | |
22.06.2015 | 16:56 | SSB | F8CED | IN87XB | 1487km | |
22.06.2015 | 16:54 | SSB | EA1MX | IN73XK | 1849km | |
22.06.2015 | 16:51 | SSB | EA1UR | IN53TF | 2138km |
HRD F8GGD IN95UQ, EA1HNP IN53SI, F5GHP IN96LE
IC-7100E 50W + remoterig + 14el OWL DK7ZB (JO82LJ) | ||||||
17.06.2015 | 10:08 | SSB | R6GN | LN04VQ | 2011km | |
17.06.2015 | 10:07 | SSB | RZ6DD | LN04MX | 1943km | |
17.06.2015 | 10:06 | SSB | R6AM | LN04NX | 1949km |
2014
FT1000MP ->TRV SP7TEE + 500W + LNA + 2x 12el YU7EF (JO70SS) | ||||||
03.07.2014 | 7:16 | SSB | SV0EC | KN10DQ | 1237km | |
03.07.2014 | 7:22 | SSB | SV4LRJ/2 | KN10DL | 1258km | |
04.07.2014 | 11:xx | SSB | F1NMP | IN95 | 1300km | ES/MS około 2 minut |
2012
Yaesu FT857d + 9el Yagi G0KSC (JO82LJ) | ||||||
13.07.2012 | 14:54 | SSB | EA6XQ | JM19LH | 1809km | video |
13.07.2012 | 14:51 | SSB | EA6FB | JM19KM | 1793km | |
Yaesu FT857d + 5/8l vertical (JO82KJ) | ||||||
01.07.2012 | 14:37 | SSB | UX0FF | KN45KJ | 1172km | video |
01.07.2012 | 14:19 | SSB | RA6A | LO20QC | 1993km | |
01.07.2012 | 14:05 | SSB | UC6A | KN84PV | 1712km | |
01.07.2012 | 11:08 | SSB | SV1MNE | KM27EP | 1741km | |
01.07.2012 | 11:05 | SSB | LZ1KG | KN31CS | 1374km | |
01.07.2012 | 11:02 | SSB | SV2JL | KN10LO | 1390km | |
01.07.2012 | 11:01 | SSB | LZ1ZP | KN22ID | 1282km |
Słyszałem SV8BUS KM08IT, RZ6MB LN17CM video, UX7IF KN88, ER5WU KN45
2011 – ICOM IC-275a 25W + 9el Yagi G0KSC
27.06.2010 | 14:03 | SSB | EA4TF | IM89AT | 2124km | video |
27.06.2010 | 13:41 | SSB | EA3CBH/EA6 | JM19IN | 1800km | video |
Icom IC-275a 25W + 5/8 l vertical | ||||||
26.05.2011 | 16:07 | SSB | EA1BLA | IN53UM | 2110km | video |
Słyszałem 27.06.2011 16:40 UA3WM KO72QI 1255km 55
2010 – ICOM IC-275a 25W + Turnstile-cross dipole
11.06.2010 | 07:24 | SSB | F5BUU | JN03PO | 1515km | video; SWL EA4DB EA4FIT F6DRO F5UKL F6ITD F1RHS EA6FB |
02.06.2010 | 08:15 | SSB | RV3IG | KO87OT | 1419km | SWL: EA6VQ, 7X2ARA 2050km |
24.05.2010 | 15:09 | SSB | EA6CA | JM19NL | 1789km | SWL: SV9CVY, 4X1IF 2686km!!!, TA2ZAF |
2008 – ICOM IC-275a 25W + 7el Yagi DK7ZB
02.07.2008 | 07:36 | SSB | EB1YL | IN73EM | 1937km |
02.07.2008 | 07:31 | SSB | EA1DDU | IN73EM | 1937km |
02.07.2008 | 07:24 | SSB | EA1BFZ | IN81SS | 1877km |
02.07.2008 | 07:13 | SSB | EA2CCG | IN92AO | 1782km |
28.06.2008 | 13:15 | SSB | EA4AKH | IN70UA | 2125km |
28.06.2008 | 13:14 | SSB | EA4EOZ | IN80CL | 2069km |
26.06.2008 | 07:38 | SSB | TA7OM | KN80XU | 2052km |
26.06.2008 | 07:24 | SSB | UT5JCW | KN64SN | 1506km |
26.06.2008 | 06:53 | SSB | UU8JY | KN65LJ | 1410km |
26.06.2008 | 06:52 | SSB | UU5AI | KN65TD | 1468km |
26.06.2008 | 06:43 | FM | US0GK | KN66FP | 1294km |
26.06.2008 | 06:34 | FM | UU4JCA | KN75IK | 1514km |
26.06.2008 | 06:32 | SSB | UY5HF | KN66HP | 1305km |
Icom IC-275a 25W + 5/8l vertical | |||||
25.06.2008 | 10:50 | SSB | TA7OM | KN90UX | 2146km |
